TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | BDT1,250.00 1 Year | BDT1,350.00 1 Year | BDT1,350.00 1 Year | 30 Days (BDT0.00) | - |
co | Other Other | BDT1,250.00 1 Year | BDT3,150.00 1 Year | BDT3,150.00 1 Year | 40 Days (BDT0.00) | - |
net | Popular Popular | BDT1,250.00 1 Year | BDT1,350.00 1 Year | BDT1,350.00 1 Year | 30 Days (BDT0.00) | - |
org | Popular Popular | BDT1,250.00 1 Year | BDT1,350.00 1 Year | BDT1,350.00 1 Year | 30 Days (BDT0.00) | - |
biz | Popular Popular | BDT1,850.00 1 Year | BDT2,250.00 1 Year | BDT2,250.00 1 Year | 30 Days (BDT0.00) | - |
info | Popular Popular | BDT750.00 1 Year | BDT2,250.00 1 Year | BDT2,250.00 1 Year | 30 Days (BDT0.00) | - |
live | Other Other | BDT750.00 1 Year | BDT2,500.00 1 Year | BDT2,500.00 1 Year | 40 Days (BDT0.00) | - |
shop | Shopping Shopping | BDT750.00 1 Year | BDT3,550.00 1 Year | BDT3,550.00 1 Year | 40 Days (BDT0.00) | - |
xyz | Popular Popular Novelty | BDT750.00 1 Year | BDT1,350.00 1 Year | BDT1,350.00 1 Year | 40 Days (BDT0.00) | - |
work | Services Services | BDT1,150.00 1 Year | BDT1,350.00 1 Year | BDT1,350.00 1 Year | 40 Days (BDT0.00) | - |
world | Geographic Geographic | BDT1,150.00 1 Year | BDT3,550.00 1 Year | BDT3,550.00 1 Year | 40 Days (BDT0.00) | - |
Loading...